This is a yellow liquid spray product especially formulated for degreasing all types of metals. It has been designed especially for removal of polishing pastes.

| Product Name | RXSOL ORG CAK 259 |
| Part Number | RXSOL-10-3245-025 |
Company Details:....
RX MARINE INTERNATIONAL
105, A wing , BSEL , TECH PARK.
VASHI ,NEW BOMBAY 400703 INDIA
Branch : Kandla, Mumbai , Chennai, Vizag, Kolkata, UAE , OMAN , CANADA and KENYA
| Phone | +91 22 20871200 - 1400 |
| Fax | +91 22 27612100 :::AOH :0091 9821214367 |
| mail@rxmarine.com | |
| Website | www.rxmraine.com |

Substances
| Hazardous Component(s) | CAS Number | Percentage |
| Potassium hydroxide | 1310-58-3 | 10 - 30 |
| Surfactant | Proprietary | 1 - 5 |
| Surfactant | Proprietary | 1 - 5 |
Exact percentages may vary or are trade secret. Concentration range is provided to assist users in providing appropriate protections.

| HAZARD CLASS | HAZARD CATEGORY |
| CORROSIVE TO METALS | 1 |
| ACUTE TOXICITY ORAL | 4 |
| SKIN CORROSION | 1B |
| SERIOUS EYE DAMAGE | 1 |
| SKIN SENSITIZATION | 1 |
Precautionary Statements
| Prevention | Keep only in original packaging. Avoid breathing vapors, mist, or spray. Wash affected area thoroughly after handling. Do not eat, drink or smoke when using this product. Contaminated work clothing should not be allowed out of the workplace. Wear protective gloves, clothing, eye and face protection. |
| Response | IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. If on skin (or hair): Take off immediately all contaminated clothing. IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. Immediately call a POISON CENTER or physician. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. If skin irritation or rash occurs: Get medical attention. Wash contaminated clothing before reuse. Absorb spillage to prevent material damage. |
| Storage | Store locked up. Store in corrosive resistant container with a resistant inner liner. |
| Disposal | Dispose of contents and/or container according to Federal, State/Provincial and local governmental regulations. |

| Inhalation | If mist or vapor of this product is inhaled, remove person immediately to fresh air. Seek medical attention if symptoms develop or persist. |
| Skin contact | Remove contaminated clothing and footwear. For skin contact, flush with large amounts of water. Seek immediate medical attention. |
| Eye contact | In case of contact with the eyes, rinse immediately with plenty of water for 15 minutes, and seek immediate medical attention. |
| Ingestion | Get immediate medical attention. Do not induce vomiting. Give one to two glasses of water or milk. Never give anything by mouth to a victim who is unconscious or is having convulsions. |
| Symptoms | See Section 11. |

| Extinguishing media | Use media appropriate for surrounding material. |
| Special firefighting procedures | Wear self-contained breathing apparatus. Wear full protective clothing. |
| Unusual fire or explosion hazards |
This product is an aqueous mixture which will not burn.
|
| Hazardous combustion products | Irritating and toxic gases or fumes may be released during a fire. |

Use personal protection recommended in Section 8, isolate the hazard area and deny entry to unnecessary and unprotected personnel.
| Environmental precautions | Prevent further leakage or spillage if safe to do so. Wear suitable protective clothing, gloves and eye/face protection. Do not allow product to enter sewer or waterways. |
| Clean-up methods | Absorb spill with inert material. Shovel material into appropriate container for disposal. Dispose of according to Federal, State and local governmental regulations. |

| Handling | Avoid contact with eyes, skin and clothing. Wash thoroughly after handling. Avoid breathing mists or aerosols of this product. NEVER ADD WATER TO PRODUCT. For dilutions, add product slowly to water while stirring. Use caution; heat may be generated. For industrial use only. |
| Storage | For safe storage, store between 40 °F (4.4 °C) and 100 °F (37.8 °C) Keep container tightly closed and in a cool, well-ventilated place away from incompatible materials. Thaw and mix thoroughly if frozen. |

Employers should complete an assessment of all workplaces to determine the need for, and selection of, proper exposure controls and protective equipment for each task performed.
| Hazardous Component(s) | ACGIH TLV | OSHA PEL | AIHA WEEL | OTHER |
| Potassium hydroxide | 2 mg/m3 Ceiling | None | None | None |
| Surfactant | None | None | None | None |
| Surfactant |
None
|
None | None | None |
| Engineering controls | Provide local and general exhaust ventilation to effectively remove and prevent buildup of any vapors or mists generated from the handling of this product. |
| Respiratory protection | If ventilation is not sufficient to effectively prevent buildup of aerosols, mists or vapors, appropriate NIOSH/MSHA respiratory protection must be provided. |
| Eye/face protection | Wear chemical goggles; face shield (if splashing is possible). |
| Skin protection | Chemical resistant, impermeable gloves. Gloves should be tested to determine suitability for prolonged contact. Use of impervious apron and boots are recommended |

| Physical state | Liquid |
| Colour | Yellow |
| Odor | Sweet |
| Odor threshold | Not available. |
| pH | > 12.5 |
| Vapor pressure | Not determined |
| Boiling point/range | > 100 °C (> 212°F) |
| Melting point/ range | Not determined |
| Specific gravity | 1.27 - 1.30 at 60 °F (15.56 °C) |
| Vapor density | Not determined |
| Flash point | Not applicable |
| Flammable/Explosive limits - lower | Not applicable |
| Flammable/Explosive limits - upper | Not applicable |
| Autoignition temperature | Not applicable |
| Flammability | Not applicable |
| Evaporation rate | Not determined |
| Solubility in water | Complete |
| Partition coefficient (n-octanol/water) | Not determined |
| VOC content | Not determined |
| Viscosity | Not available. |
| Decomposition temperature | Not available. |

| Reactivity | Stable at normal conditions |
| Hazardous reactions | Will not occur |
| Hazardous decomposition products | Irritating and toxic gases or fumes may be released during a fire |
| Incompatible materials | Adding water to this product may cause localized overheating and splattering. |
| Reactivity |
This product reacts with acids.
|
| Conditions to avoid | Store away from incompatible materials |

| Relevant routes of exposure | Skin, Inhalation, Eyes |
| Potential Health Effects/Symptoms | |
| Inhalation | Mists, vapors or liquid may cause severe irritation or burns. |
| Skin contact | Corrosive to the skin. Contact with the skin or mucous membranes may cause severe irritation and burns. |
| Eye contact | This product is severely irritating to the eyes and may cause irreversible damage including burns and blindness. |
| Ingestion | This product may produce corrosive damage to the gastrointestinal tract if it is swallowed. |
| Hazardous Component(s) | LD50s and LC50s | Immediate and Delayed Health Effects |
| Potassium hydroxide |
Oral LD50 (Rat) = 273 mg/kg
Oral LD50 (Rat) = 1.23 g/kg
|
Corrosive, Irritant |
| Surfactant | None | Allergen, Irritant, Respiratory |
| Surfactant | None | No Records |
| Hazardous Component(s) | NTP Carcinogen | IARC Carcinogen |
OSHA Carcinogen
(Specifically Regulated)
|
| Potassium hydroxide | No | No | No |
| Surfactant | No | No | No |
| Surfactant | No | No | No |

| Ecological information | Because of the high pH of this product, it would be expected to produce significant ecotoxicity upon exposure to aquatic organisms and aquatic systems. |

Information provided is for unused product only
| Recommended method of disposal | Follow all local, state, federal and provincial regulations for disposal. This product contains a chelating agent. |
| Hazardous waste number | This product, if discarded directly, would be a characteristic RCRA corrosive waste (D002). |

| U.S. Department of Transportation Ground (49 CFR) | |
| Proper shipping name | Potassium hydroxide, solution |
| Hazard class or division | 8 |
| Identification number | UN 1814 |
| Packing group | II |
| DOT Hazardous Substance(s) | Potassium hydroxide |
| International Air Transportation (ICAO/IATA) | |
| Proper shipping name | Potassium hydroxide, solution |
| Hazard class or division | 8 |
| Identification number | UN 1814 |
| Packing group | II |
| Water Transportation (IMO/IMDG) | |
| Proper shipping name | POTASSIUM HYDROXIDE SOLUTION |
| Hazard class or division | 8 |
| Identification number | UN 1814 |
| Packing group | II |

United States Regulatory Information
| TSCA 8 (b) Inventory Status | All components are listed or are exempt from listing on the Toxic Substances Control Act Inventory |
| TSCA 12 (b) Export Notification |
None above reporting de minimis
|
| CERCLA/SARA Section 302 EHS | None above reporting de minimis |
| CERCLA/SARA Section 311/312 | Immediate Health, Delayed Health |
| CERCLA/SARA Section 313 | None above reporting de minimis. CERCLA Reportable quantity: Potassium hydroxide (CAS# 1310-58 |
| CERCLA Reportable quantity | Potassium hydroxide (CAS# 1310-58-3) 1,000 lbs. (454 kg) |
| California Proposition 65 | This product contains a chemical known in the State of California to cause cancer. This product contains a chemical known to the State of California to cause birth defects or other reproductive harm |
| Canada Regulatory Information | |
| CEPA DSL/NDSL Status | Contains one or more components listed on the Non-Domestic Substances List. All other components are listed on or are exempt from listing on the Domestic Substances List. Components listed on the NDSL must be tracked by all Canadian Importers of Record as required by Environment Canada. They may be imported into Canada in limited quantities. Please contact Regulatory Affairs for additional details. |

| Other Information |
The information above is believed to be accurate and represents the best information currently available to us. However, we make no warranty of merchantability or any other warranty, express or implied, with respect to such information, and weassume no liability resulting from its use. Users should make their own investigations to determine the suitability of the information for their particular purposes. In no event shall be liable for any claims, losses, or damages of any third party or for lost profits or any special, indirect, incidental, consequential or exemplary damages, howsoever arising, even if Rx Marine International has been advised of the possibility of such damages. DISCLAIMER OF LIABILITY :The information in this SDS was obtained from sources which we believe are reliable. However, the information is provided without any warranty, express or implied, regarding its correctness. The conditions or methods of handling, storage, use or disposal of the product are beyond our control and may be beyond our knowledge. For this and other reasons, we do not assume responsibility and expressly disclaim liability for loss, damage or expense arising out of or in any way connected with the handling, storage, use or disposal of the product. This MSDS was prepared and is to be used only for this product. If the product is used as a component in another product, this MSDS information may not be applicable. |