
| Porduct Name | Zeolite Powder |
| Part Number | RXSOL-40-4050-050 |
Company Details:
RX MARINE INTERNATIONAL
105, A wing , BSEL , TECH PARK.
VASHI ,NEW BOMBAY 400703 INDIA
Branch : Kandla, Mumbai , Chennai, Vizag, Kolkata, UAE , OMAN , CANADA and KENYA
| Phone | +91 22 20871200 - 1400 |
| Fax | +91 22 27612100 :::AOH :0091 9821214367 |
| mail@rxmarine.com | |
| Website | www.rxmraine.com |

| Product name | Cas No | EC No | Weight | Formula |
| Zeolite Powder | 1318-02-1 | 215-283-8 | 676.042256 g/mol | Na2Al2Si2O8⋅xH2O |

| Signal Word | No data available |
| Hazard Statements | No data available |
| Precautionary statements | No data available |
| Classification of the substance or mixture | No data available |
| Supplemental Hazard Statements | No data available |
| Other hazards | This substance/mixture contains no components considered to be either persistent, bioaccumulative and toxic (PBT), or very persistent and very bioaccumulative (vPvB) at levels of 0.1% or higher. Contact with liquid or refrigerated gas can cause cold burns and frostbite. Lachrymator. |

| General advice | No data available |
| If inhaled | If breathed in, move person into fresh air. If not breathing, give artificial respiration. |
| Eye Contact | Flush eyes with water as a precaution. |
| Swallowed | Never give anything by mouth to an unconscious person. Rinse mouth with water. |
| Skin Contact | Wash off with soap and plenty of water. |
| Inhalation | No data available |
| Ingestion | No data available |
| Most important symptoms and effects, both acute and delaye | The most important known symptoms and effects are described in the labelling (see section 2.2) and/or in section 11 |
| Indication of any immediate medical attention and special treatment needed | No data available |

| Flammability | No data available |
| Suitable extinguishing media | Use water spray, alcohol-resistant foam, dry chemical or carbon dioxide. |
| Unsuitable extinguishing media | For this substance/mixture no limitations of extinguishing agents are given. |
| Special hazards arising from the substance or mixture | Nature of decomposition products not known |
| Further information | No data available |
|
Hazardous combustion products |
No data available |
| Advice for firefighters | Wear self-contained breathing apparatus for firefighting if necessary. |
| Protective Equipment | No data available |
| Specific Hazards Arising from the Chemical | No data available |

| Personal precautions, protective equipment and emergency procedures | Advice for non-emergency personnel: Avoid inhalation of dusts. Evacuate the danger area, observe emergency procedures, consult an expert. For personal protection see section 8. |
| Spillage | No data available |
| Personal Protection | No data available |
| Enviromental Precaution | No special environmental precautions required |
|
Methods and materials for containment and cleaning |
Sweep up and shovel. Keep in suitable, closed containers for disposal. |
| Reference to other sections | For disposal see section 13. |

| Advice on protection against fire and explosion | Provide appropriate exhaust ventilation at places where dust is formed. |
| Incompatible materials | No data available |
| Hygiene measures | No data available |
| Advice on safe handling | No data available |
| Conditions for safe storage including any incompatibilities |
No data available |
| Storage conditions | Store in cool place. Keep container tightly closed in a dry and well-ventilated place. hygroscopic |
| Storage class | Storage class (TRGS 510) 13 Non Combustible Solids |
| Specific end use(s) | Apart from the uses mentioned in section 1.2 no other specific uses are stipulated |
| Advice on general occupational hygiene | No data available |

| Exposure controls | Personal protective equipment |
| Engineering Control | No data available |
| Eye/face protection | Use equipment for eye protection tested and approved under appropriate government standards such as NIOSH (US) or EN 166(EU). Safety glasses |
| Body Protection | Choose body protection in relation to its type, to the concentration and amount of dangerous substances, and to the specific work-place., The type of protective equipment must be selected according to the concentration and amount of the dangerous substance at the specific workplace |
| Skin protection | Handle with gloves. Gloves must be inspected prior to use. Use proper glove removal technique (without touching glove's outer surface) to avoid skin contact with this product. Dispose of contaminated gloves after use in accordance with applicable laws and good laboratory practices. Wash and dry hands. The selected protective gloves have to satisfy the specifications of Regulation (EU) 2016/425 and the standard EN 374 derived from it. Full contact Material: Nitrile rubber Minimum layer thickness: 0,11 mm Break through time: 480 min Material tested:Dermatril® (KCL 740 / Aldrich Z677272, Size M) Splash contact Material: Nitrile rubbeMinimum layer thickness: 0,11 mm Break through time: 480 min Material tested:Dermatril® (KCL 740 / Aldrich Z677272, Size M) data source: KCL GmbH, D-36124 Eichenzell, phone +49 (0)6659 87300, e-mail sales@kcl.de, test method: EN374 If used in solution, or mixed with other substances, and under conditions which differ from EN 374, contact the supplier of the EC approved gloves. This recommendation is advisory only and must be evaluated by an industrial hygienist and safety officer familiar with the specific situation of anticipated use by our customers. It should not be construed as offering an approval for any specific use scenario |
| Respiratory protection |
Respiratory protection is not required. Where protection from nuisance levels of dusts are desired, use type N95 (US) or type P1 (EN 143) dust masks. Use respirators and components tested and approved under appropriate government standards such as NIOSH (US) or CEN (EU).
|
| Other Protection Measure | No data available |

| Physical state | Powder solid |
| Colour | White |
| Odour | No data available |
| Odor Threshold | No data available |
| pH | No data available |
| Melting Point | No data available |
| Boiling Point | No data available |
| Flash Point | No data available |
| Evaporation Rate | No data available |
| Flammability (solid, gas) | No data available |
| Explosive limits | No data Available |
| Upper/lower flammability or explosive limits | No data available |
| Autoignition temperature | No data available |
| Decomposition temperature | No data available |
| Vapour pressure | No data available |
| Viscosity | No data available |
| Density | No data available |
| Relative Density | No data available |
| Specific Gravity | No data available |
| Partition coefficient | No data available |
| Explosive properties | No data available |
| Solubility | No data available |
| Ignition temperature | No data available |
| Particle characteristics | No data available |

| Reactivity | No data available |
| Chemical stability | The product is chemically stable under standard ambient conditions (room temperature) |
| Possibilityof hazardous reactions | No data available |
| Conditions to avoid | Avoid moisture |
| Incompatible materials |
Strong acids, Strong bases, Hydrogen fluoride, Chlorine trifluoride, Ethylene oxide, Halogenated hydrocarbon, Oxygen difluoride, Sodium nitrate, Vinyl compoundsStrong acids, Strong oxidizing agents
|
| Hazardous decomposition products | In the event of fire: see section 5 |

| Acute toxicity | LD50 Oral - Rat - male and female - > 5.110 mg/kg (OECD Test Guideline 401)LD50 Dermal - Rabbit - female - > 2.000 mg/kg (OECD Test Guideline 402) |
| Skin corrosion/irritation | Skin - Rabbit Result: No skin irritation - 4 h (OECD Test Guideline 404) |
| Serious eye damage/irritation | Eyes - Rabbit Result: No eye irritation - 168 h (OECD Test Guideline 405) |
| Respiratory or skin sensitization | Buehler Test - Guinea pig Result: negative (OECD Test Guideline 406) |
| Carcinogenicity | This product is or contains a component that is not classifiable as to its carcinogenicity based on its IARC, ACGIH, NTP, or EPA classification. |
| Germ cell mutagenicity | Test Type: Ames test Test system: Escherichia coli/Salmonella typhimurium Metabolic activation: with and without metabolic activation Method: OECD Test Guideline 471 Result: negative Test Type: In vitro mammalian cell gene mutation test Test system: mouse lymphoma cells Metabolic activation: with and without metabolic activation Method: OECD Test Guideline 476 Result: negative Test Type: Chromosome aberration test in vitro Test system: Chinese hamster ovary cells Metabolic activation: with and without metabolic activation Method: OECD Test Guideline 473 Result: positive Test Type: Micronucleus test Species: Mouse Cell type: Bone marrow Application Route: Oral Method: OECD Test Guideline 474 Result: negative Test Type: Chromosome aberration test Species: Rat Cell type: Bone marrow Application Route: Oral Method: OECD Test Guideline 475 Result: negative Test Type: dominant lethal test Species: Rat Cell type: Intrauterine Application Route: Oral Method: OECD Test Guideline 478 |
| Reproductive toxicity | No data available |
| Specific target organ toxicity - single exposure |
Inhalation - May cause respiratory irritation. - Respiratory system Remarks: Classified according to Regulation (EU) 1272/2008, Annex VI (Table 3.1/3.2) Corrosive to the respiratory tract.
|
| Additional Information | Repeated dose toxicity - Rat - male - inhalation (dust/mist/fume) - 13 Weeks Remarks: (ECHA) RTECS: ZG6800000 Cough, Difficulty in breathing, Gastrointestinal disturbance, prolonged or repeated exposure can cause:, Damage to the lungs. To the best of our knowledge, the chemical, physical, and toxicological properties have not been thoroughly investigated. Hazardous properties cannot be excluded but are unlikely when the product is handled appropriately. Handle in accordance with good industrial hygiene and safety practice. |

| Persistence and degradability | The methods for determining biodegradability are not applicable to inorganic substances. |
| Toxicity to fish | Static test NOEC - Pimephales promelas (fathead minnow) - > 680 mg/l - 96 h (US-EPA) |
| Toxicity to daphnia and other aquatic invertebrates | Static test EC50 - Daphnia magna (Water flea) - 163 mg/l - 48 h (DIN 38412) |
| Toxicity | No data available |
| Toxicity to bacteria | No data availalble |
| Toxicity to algae | No data availalble |
| Products Biodegradation | No data available |
| Mobility in soil | No data availalble |
| Results of PBT and vPvB assessment | This substance/mixture contains no components considered to be either persistent, bioaccumulative and toxic (PBT), or very persistent and very bioaccumulative (vPvB) at levels of 0.1% or higher. |
| Endocrine disrupting properties | No data availalble |
| Other adverse effects | Discharge into the environment must be avoided. |

| Product | Offer surplus and non-recyclable solutions to a licensed disposal company |
| Contaminated packaging | Dispose of as unused product. |
| Waste treatment Method | No data available |

| UN number | ADR/RID: | IMDG: |
IATA: |
| UN proper shipping name | ADR/RID:Not dengerous goods | IMDG:Not dengerous goods | IATA:Not dengerous goods |
| Transport hazard class(es) | ADR/RID: | IMDG: | IATA: |
| Packaging group | ADR/RID: | IMDG: | IATA: |
| Environmental hazards | ADR/RID:No | IMDG:No | IATA:No |
| Special precautions for user | No data available | ||
| Further information | No data available |

| Safety, health and environmental regulations/legislation specific for the substance or mixture | This material safety data sheet complies with the requirements of Regulation (EC) No. 1907/2006. |
| Other regulations | No data available |
| Chemical Safety Assessment | A Chemical Safety Assessment was not carried out for this substance. |

| Other Information |
The information above is believed to be accurate and represents the best information currently available to us. However, we make no warranty of merchantability or any other warranty, express or implied, with respect to such information, and weassume no liability resulting from its use. Users should make their own investigations to determine the suitability of the information for their particular purposes. In no event shall be liable for any claims, losses, or damages of any third party or for lost profits or any special, indirect, incidental, consequential or exemplary damages, howsoever arising, even if Rx Marine International has been advised of the possibility of such damages. DISCLAIMER OF LIABILITY :The information in this SDS was obtained from sources which we believe are reliable. However, the information is provided without any warranty, express or implied, regarding its correctness. The conditions or methods of handling, storage, use or disposal of the product are beyond our control and may be beyond our knowledge. For this and other reasons, we do not assume responsibility and expressly disclaim liability for loss, damage or expense arising out of or in any way connected with the handling, storage, use or disposal of the product. This MSDS was prepared and is to be used only for this product. If the product is used as a component in another product, this MSDS information may not be applicable. |