
| Porduct Name | Acetylene Black |
| Part Number | RXSOL-16-3356-025 |
Company Details:
RX MARINE INTERNATIONAL
105, A wing , BSEL , TECH PARK.
VASHI ,NEW BOMBAY 400703 INDIA
Branch : Kandla, Mumbai , Chennai, Vizag, Kolkata, UAE , OMAN , CANADA and KENYA
| Phone | +91 22 20871200 - 1400 |
| Fax | +91 22 27612100 :::AOH :0091 9821214367 |
| mail@rxmarine.com | |
| Website | www.rxmraine.com |

| Product name | Cas No | EC No | Weight | Formula |
| Acetylene Black | 1333-86-4 | 215-609-9 | 12,01 g/moll | C |

| Signal Word | No data available |
| Hazard Statements | No data available |
| Precautionary statements | No data available |
| Classification of the substance or mixture | No data available |
| Supplemental Hazard Statements | No data available |
| Other hazards | This substance/mixture contains no components considered to be either persistent, bioaccumulative and toxic (PBT), or very persistent and very bioaccumulative (vPvB) at levels of 0.1% or higher. |

| General advice | No data available |
| If inhaled | After inhalation fresh air. |
| Eye Contact | After eye contact: rinse out with plenty of water. Remove contact lenses. |
| Swallowed | After swallowing: immediately make victim drink water (two glasses at most). Consult a physician. 4.2 Most import |
| Skin Contact | In case of skin contact Take off immediately all contaminated clothing. |
| Inhalation | No data available |
| Ingestion | No data available |
| Most important symptoms and effects, both acute and delaye | The most important known symptoms and effects are described in the labelling (see section 2.2) and/or in section 11 |
| Indication of any immediate medical attention and special treatment needed | No data available |

| Flammability | No data available |
| Suitable extinguishing media | Water Foam Carbon dioxide (CO2) Dry powder |
| Unsuitable extinguishing media | For this substance/mixture no limitations of extinguishing agents are given. |
| Special hazards arising from the substance or mixture | Carbon oxides Combustible. Risk of dust explosion.Development of hazardous combustion gases or vapours possible in the event of fire. |
| Further information | No data available |
|
Hazardous combustion products |
No data available |
| Advice for firefighters | In the event of fire, wear self-contained breathing apparatus. |
| Protective Equipment | No data available |
| Specific Hazards Arising from the Chemical | No data available |

| Personal precautions, protective equipment and emergency procedures | Advice for non-emergency personnel: Avoid inhalation of dusts. Evacuate the danger area, observe emergency procedures, consult an expert. For personal protection see section 8. |
| Spillage | No data available |
| Personal Protection | No data available |
| Enviromental Precaution | Do not let product enter drains. Risk of explosion. |
|
Methods and materials for containment and cleaning |
Cover drains. Collect, bind, and pump off spills. Observe possible material restrictions (see sections 7 and 10). Take up dry. Dispose of properly. Clean up affected area. Avoid generation of dusts. |
| Reference to other sections | For disposal see section 13. |

| Advice on protection against fire and explosion | Keep away from open flames, hot surfaces and sources of ignition.Take precautionary measures against static discharge. |
| Incompatible materials | No data available |
| Hygiene measures | Change contaminated clothing. Wash hands after working with substance. For precautions see section 2.2. |
| Advice on safe handling | For precautions see section 2.2. |
| Conditions for safe storage including any incompatibilities |
No data available |
| Storage conditions | Tightly closed. Dry |
| Storage class | Storage class (TRGS 510) 11 Combustible Solids |
| Specific end use(s) | Apart from the uses mentioned in section 1.2 no other specific uses are stipulated |
| Advice on general occupational hygiene | No data available |

| Exposure controls | Personal protective equipment |
| Engineering Control | No data available |
| Eye/face protection | Use equipment for eye protection tested and approved under appropriate government standards such as NIOSH (US) or EN 166(EU). Safety glasses |
| Body Protection | No data available |
| Skin protection | This recommendation applies only to the product stated in the safety data sheet, supplied by us and for the designated use. When dissolving in or mixing with other substances and under conditions deviating from those stated in EN 16523-1 please contact the supplier of CE-approved gloves (e.g. KCL GmbH, D-36124 Eichenzell, Internet: www.kcl.de). Full contact Material: butyl-rubber Minimum layer thickness: 0,7 mm Break through time: 480 min Material tested:Butoject® (KCL 898) This recommendation applies only to the product stated in the safety data sheet, supplied by us and for the designated use. When dissolving in or mixing with other substances and under conditions deviating from those stated in EN 16523-1 please contact the supplier of CE-approved gloves (e.g. KCL GmbH, D-36124 Eichenzell, Internet: www.kcl.de). Splash contact Material: Nitrile rubber Minimum layer thickness: 0,4 mm Break through time: 120 min Material tested:Camatril® (KCL 730 / Aldrich Z677442, Size M) |
| Respiratory protection |
Required when dusts are generated. Our recommendations on filtering respiratory protection are based on the following standards: DIN EN 143, DIN 14387 and other accompanying standards relating to the used respiratory protection system. Recommended Filter type: Filter type P2The entrepeneur has to ensure that maintenance, cleaning and testing of respiratory protective devices are carried out according to the instructions of the producer. These measures have to be properly documented.
|
| Other Protection Measure | No data available |

| Physical state | Powder |
| Colour | Black |
| Odour | Odorless |
| Odor Threshold | No data available |
| pH | 4,0 - 11,0 at 50 g/l at 20 °C |
| Melting Point | 3.652 - 3.697 °C - OECD Test Guideline 102 - (sublimed) |
| Boiling Point | 4.200 °C at 1.013 hPa - OECD Test Guideline 103 |
| Flash Point | No data available |
| Evaporation Rate | No data available |
| Flammability (solid, gas) | May form combustible dust concentrations in air. |
| Explosive limits | No data Available |
| Upper/lower flammability or explosive limits | No data available |
| Autoignition temperature | > 315 °C |
| Decomposition temperature | No data available |
| Vapour pressure | No data available |
| Viscosity | No data available |
| Density | 1,500 - 1,900 g/cm3 at 20 °C |
| Relative Density | 1,8 - 2,1 at 20 °C - OECD Test Guideline 109 |
| Specific Gravity | No data available |
| Partition coefficient | No data available |
| Explosive properties | No data available |
| Solubility | 0,0001 g/l - OECD Test Guideline 105- insoluble |
| Ignition temperature | No data available |
| Particle characteristics | No data available |

| Reactivity | The following applies in general to flammable organic substances and mixtures: in correspondingly fine distribution, when whirled up a dust explosion potential may generally be assumed. |
| Chemical stability | The product is chemically stable under standard ambient conditions (room temperature) |
| Possibilityof hazardous reactions | No data available |
| Conditions to avoid | Do not heat over: 290°C |
| Incompatible materials |
No data available
|
| Hazardous decomposition products | In the event of fire see section 5 |

| Acute toxicity | LD50 Oral - Rat - male and female - > 8.000 mg/kg (OECD Test Guideline 401) LD50 Dermal - Rabbit - > 3.000 mg/kg (RTECS) |
| Skin corrosion/irritation | Skin - Rabbit No skin irritation - 24 h (OECD Test Guideline 404) |
| Serious eye damage/irritation | Eyes - Rabbit No eye irritation (OECD Test Guideline 405) |
| Respiratory or skin sensitization | Buehler Test - Guinea pig Does not cause skin sensitization. (OECD Test Guideline 406) |
| Carcinogenicity | No data available |
| Germ cell mutagenicity | Test Type Ames test Test system Escherichia coli/Salmonella typhimurium Metabolic activation: with and without metabolic activation Method OECD Test Guideline 471 Result: negative Test Type Mutagenicity (mammal cell test) chromosome aberration. Metabolic activation with and without metabolic activation Method OECD Test Guideline 479 negativ Application Route: Inhalation Method DNA repair |
| Reproductive toxicity | No data available |
| Specific target organ toxicity - single exposure |
No data available
|
| Additional Information | The substance/mixture does not contain components considered to have endocrine disrupting properties according to REACH Article 57(f) or Commission Delegated regulation (EU) 2017/2100 or Commission Regulation (EU) 2018/605 at levels of 0.1% or higher. RTECS: FF5800000 To the best of our knowledge, the chemical, physical, and toxicological properties have not been thoroughly investigated |

| Persistence and degradability | No data available |
| Toxicity to fish | Semi-static test LC50 - Danio rerio (zebra fish) - > 1.000 mg/l - 96 h (OECD Test Guideline 203) (above the solubility limit in the test medium |
| Toxicity to daphnia and other aquatic invertebrates | No data available |
| Toxicity | No data available |
| Toxicity to bacteria | No data available |
| Toxicity to algae | Static test ErC50 - Desmodesmus subspicatus (green algae) - > 10.000 mg/l - 72 h (OECD Test Guideline 201) |
| Products Biodegradation | No data available |
| Mobility in soil | No data availalble |
| Results of PBT and vPvB assessment | This substance/mixture contains no components considered to be either persistent, bioaccumulative and toxic (PBT), or very persistent and very bioaccumulative (vPvB) at levels of 0.1% or higher. |
| Endocrine disrupting properties | The substance/mixture does not contain components considered to have endocrine disrupting properties according to REACH Article 57(f) or Commission Delegated regulation (EU) 2017/2100 or Commission Regulation (EU) 2018/605 at levels of 0.1% or higher |
| Other adverse effects | Further information on ecology |

| Product | No data available |
| Contaminated packaging | No data available |
| Waste treatment Method | No data available |

| UN number | ADR/RID:- | IMDG:- |
IATA:- |
| UN proper shipping name | ADR/RID:Not dengerous goods | IMDG:Not dengerous goods | IATA:Not dengerous goods |
| Transport hazard class(es) | ADR/RID:- | IMDG:- | IATA:- |
| Packaging group | ADR/RID:- | IMDG:- | IATA:- |
| Environmental hazards | ADR/RID:No | IMDG:No | IATA:No |
| Special precautions for user | No data available | ||
| Further information | No data available |

| Safety, health and environmental regulations/legislation specific for the substance or mixture | This material safety data sheet complies with the requirements of Regulation (EC) No. 1907/2006. |
| Other regulations | No data available |
| Chemical Safety Assessment | A Chemical Safety Assessment was not carried out for this substance. |

| Other Information |
The information above is believed to be accurate and represents the best information currently available to us. However, we make no warranty of merchantability or any other warranty, express or implied, with respect to such information, and weassume no liability resulting from its use. Users should make their own investigations to determine the suitability of the information for their particular purposes. In no event shall be liable for any claims, losses, or damages of any third party or for lost profits or any special, indirect, incidental, consequential or exemplary damages, howsoever arising, even if Rx Marine International has been advised of the possibility of such damages. DISCLAIMER OF LIABILITY :The information in this SDS was obtained from sources which we believe are reliable. However, the information is provided without any warranty, express or implied, regarding its correctness. The conditions or methods of handling, storage, use or disposal of the product are beyond our control and may be beyond our knowledge. For this and other reasons, we do not assume responsibility and expressly disclaim liability for loss, damage or expense arising out of or in any way connected with the handling, storage, use or disposal of the product. This MSDS was prepared and is to be used only for this product. If the product is used as a component in another product, this MSDS information may not be applicable. |