
| Product Name | RXSOL ORG CNE 2400 |
| Part Number | RXSOL-10-3252-025 |
Company Details:....
RX MARINE INTERNATIONAL
105, A wing , BSEL , TECH PARK.
VASHI ,NEW BOMBAY 400703 INDIA
Branch : Kandla, Mumbai , Chennai, Vizag, Kolkata, UAE , OMAN , CANADA and KENYA
| Phone | +91 22 20871200 - 1400 |
| Fax | +91 22 27612100 :::AOH :0091 9821214367 |
| mail@rxmarine.com | |
| Website | www.rxmraine.com |

| Hazardous Component(s) | CAS Number | Percentage |
| Monoethanolamine | 141-43-5 | 1 - 5 |
| Triethanolamine | 102-71-6 | 1 - 5 |
| Adhesion promoter | Proprietary | 0.1 - 1 |
Exact percentages may vary or are trade secret. Concentration range is provided to assist users in providing appropriate protections.

Precautionary Statements
| Prevention | Avoid breathing vapors, mist, or spray. Wash affected area thoroughly after handling. Contaminated work clothing should not be allowed out of the workplace. Wear protective gloves, eye protection, and face protection. |
| Response | IF ON SKIN: Wash with plenty of water. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. If skin irritation or rash occurs: Get medical attention. Take off contaminated clothing. |
| Storage | Not prescribed |
| Disposal | Dispose of contents and/or container according to Federal, State/Provincial and local governmental regulations. |

| Inhalation | If inhaled, immediately remove the affected person to fresh air. If symptoms develop and persist, get medical attention. |
| Skin contact | Immediately wash skin thoroughly with soap and water. If symptoms develop and persist, get medical attention. |
| Eye contact | In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
| Ingestion | Get medical attention. DO NOT induce vomiting unless directed to do so by medical personnel. |
| Symptoms | See Section 11. |

| Extinguishing media | Use media appropriate for surrounding material. |
| Special firefighting procedures | Wear full protective clothing. Wear self-contained breathing apparatus |
| Unusual fire or explosion hazards |
This product is an aqueous mixture and although it will exhibit a flash point, it will not support combustion.
|
| Hazardous combustion products | Irritating and toxic gases or fumes may be released during a fire. |

Use personal protection recommended in Section 8, isolate the hazard area and deny entry to unnecessary and unprotected personnel.
| Environmental precautions | Prevent further leakage or spillage if safe to do so. Wear appropriate protective equipment and clothing during clean-up. |
| Clean-up methods | Absorb spill with inert material. Shovel material into appropriate container for disposal. Dispose of according to Federal, State and local governmental regulations. |

| Handling | Prevent contact with eyes, skin and clothing. Do not breathe vapor and mist. Wash thoroughly after handling. Do not mix this product with fluids which contain NITRITES/NITRATES. NITROSAMINE may be formed. Do not take internally. For industrial use only. Mix well before using. |
| Storage | For safe storage, store between 0 °C (32°F) and 40 °C (104°F) |

Employers should complete an assessment of all workplaces to determine the need for, and selection of, proper exposure controls and protective equipment for each task performed.
| Hazardous Component(s) | ACGIH TLV | OSHA PEL | AIHA WEEL | OTHER |
| Monoethanolamine |
6 ppm STEL
3 ppm TWA
|
3 ppm (6 mg/m3)
PEL
|
None | None |
| Triethanolamine | 5 mg/m3 TWA | None | None | None |
| Adhesion promoter |
None
|
None | None | None |
| Engineering controls | Provide local and general exhaust ventilation to effectively remove and prevent buildup of any vapors or mists generated from the handling of this product. |
| Respiratory protection | If ventilation is not sufficient to effectively prevent buildup of aerosols, mists or vapors, appropriate NIOSH/MSHA respiratory protection must be provided. |
| Eye/face protection | Wear safety glasses; chemical goggles (if splashing is possible). |
| Skin protection | Chemical resistant, impermeable gloves. Use of impervious apron and boots are recommended. Gloves should be tested to determine suitability for prolonged contact. |

| Physical state | Liquid |
| Colour | Light amber |
| Odor | Mild |
| Odor threshold | Not available |
| pH | 9.88 |
| Vapor pressure | Not determined |
| Boiling point/range | > 100 °C (> 212°F)calculated |
| Melting point/ range | Not determined |
| Specific gravity | 1.031 |
| Vapor density | Not determined |
| Flash point | Not applicable |
| Flammable/Explosive limits - lower | Not available. |
| Flammable/Explosive limits - upper | Not available. |
| Autoignition temperature | Not determined |
| Flammability | Not applicable |
| Evaporation rate | Not determined |
| Solubility in water | Completely soluble |
| Partition coefficient (n-octanol/water) | Not determined |
| VOC content | Not available. |
| Viscosity | Not available. |
| Decomposition temperature | Not available. |

| Reactivity | Stable at normal conditions |
| Hazardous reactions | None under normal processing. |
| Hazardous decomposition products | Irritating and/or toxic fumes and gases may be emitted upon the product's decomposition. |
| Incompatible materials | Oxidizing agents |
| Reactivity |
Nitrites may react with organic amines to form nitrosamines which can cause cancer.
|
| Conditions to avoid | Do not mix this product with nitrites or other nitrosating agents because a carcinogenic nitrosamine may be formed. |

| Relevant routes of exposure | Skin, Inhalation, Eyes |
| Potential Health Effects/Symptoms | |
| Inhalation | Inhalation of vapors or mists of the product may be irritating to the respiratory system. |
| Skin contact | This product may cause irritation to the skin. Prolonged contact with this product may cause allergic skin sensitization reactions. |
| Eye contact | This product may be severely irritating to the eyes |
| Ingestion | Ingestion of this product is unlikely. However, ingestion of product may produce gastrointestinal irritation and disturbances. |
| Hazardous Component(s) | LD50s and LC50s | Immediate and Delayed Health Effects |
| Monoethanolamine |
Oral LD50 (Rat) = 10.2 g/kg
Oral LD50 (Mouse) = 700 mg/kg
Dermal LD50 (Rabbit) = 1,025 mg/kg
|
Irritant, Kidney, Liver, Corrosive, Respiratory,
Developmental
|
| Triethanolamine |
Oral LD50 (Rat) = 8.0 g/kg
Dermal LD50 (Rabbit) = > 20,000 mg/kg
|
Irritant, Allergen |
| Adhesion promoter | None | No Target Organs |
| Hazardous Component(s) | NTP Carcinogen | IARC Carcinogen |
OSHA Carcinogen
(Specifically Regulated)
|
| Monoethanolamine | No | No | No |
| Triethanolamine | No | No | No |
| Adhesion promoter | No | No | No |

| Ecological information | Not available. |

Information provided is for unused product only
| Recommended method of disposal | Follow all local, state, federal and provincial regulations for disposal |

| U.S. Department of Transportation Ground (49 CFR) | |
| Proper shipping name | Not regulated |
| Hazard class or division | None |
| Identification number | None |
| Packing group | None |
| International Air Transportation (ICAO/IATA) | |
| Proper shipping name | Not regulated |
| Hazard class or division | None |
| Identification number | None |
| Packing group | None |
| Water Transportation (IMO/IMDG) | |
| Proper shipping name | Not regulated |
| Hazard class or division | None |
| Identification number | None |
| Packing group | None |

United States Regulatory Information
| TSCA 8 (b) Inventory Status | All components are listed as active or are exempt from listing on the Toxic Substances Control Act (TSCA) inventory. |
| TSCA 12 (b) Export Notification |
None above reporting de minimis
|
| CERCLA/SARA Section 302 EHS | None above reporting de minimis |
| CERCLA/SARA Section 311/312 | Immediate Health, Delayed Health |
| CERCLA/SARA Section 313 | This product contains the following toxic chemicals subject to the reporting requirements of section 313 of the Emergency Planning and Community Right-To-Know Act of 1986 (40 CFR 372). Nonylphenol ethoxylate (CAS# 127087-87-0). |
| CERCLA Reportable quantity | Sodium phosphate, dibasic (CAS# 7558-79-4) 5,000 lbs. (2,270 kg) |
| California Proposition 65 | This product contains a chemical known to the State of California to cause birth defects or other reproductive harm. This product contains a chemical known in the State of California to cause cancer. |
| Canada Regulatory Information | |
| CEPA DSL/NDSL Status | Contains one or more components listed on the Non-Domestic Substances List. All other components are listed on or are exempt from listing on the Domestic Substances List. Components listed on the NDSL must be tracked by all Canadian Importers of Record as required by Environment Canada. They may be imported into Canada in limited quantities. Please contact Regulatory Affairs for additional details. |

| Other Information |
The information above is believed to be accurate and represents the best information currently available to us. However, we make no warranty of merchantability or any other warranty, express or implied, with respect to such information, and weassume no liability resulting from its use. Users should make their own investigations to determine the suitability of the information for their particular purposes. In no event shall be liable for any claims, losses, or damages of any third party or for lost profits or any special, indirect, incidental, consequential or exemplary damages, howsoever arising, even if Rx Marine International has been advised of the possibility of such damages. DISCLAIMER OF LIABILITY :The information in this SDS was obtained from sources which we believe are reliable. However, the information is provided without any warranty, express or implied, regarding its correctness. The conditions or methods of handling, storage, use or disposal of the product are beyond our control and may be beyond our knowledge. For this and other reasons, we do not assume responsibility and expressly disclaim liability for loss, damage or expense arising out of or in any way connected with the handling, storage, use or disposal of the product. This MSDS was prepared and is to be used only for this product. If the product is used as a component in another product, this MSDS information may not be applicable. |