RXSOL Super Wash is a premium heavy-duty cleaning compound designed for powerful, fast, and eco-friendly cleaning results. This biodegradable multi-purpose powder is safe for use on painted surfaces, glass, aluminum, stainless steel, decals, and other washable materials making it ideal for a wide range of industrial and commercial cleaning applications.
Engineered with a high-performance blend of alkaline builders, detergents, soaps, surfactants, wetting agents, and emulsifiers, Super Wash penetrates tough grime, rinses clean without residue, and minimizes labor and downtime.
Super Wash is highly recommended for cleaning:
-
Tractors & farm equipment
-
Commercial trucks, vans & delivery vehicles
-
Buses & transportation fleets
-
Warehouse and ground-maintenance equipment
-
Forklifts & industrial machinery
-
Cars and light-duty vehicles
Designed for maximum efficiency, Super Wash ensures fast cleaning at a low cost reducing both product usage and cleaning time. It is also USDA authorized for use in federally inspected meat and poultry facilities, supporting strict hygiene and safety standards.
Boost performance, protect surfaces, and reduce environmental impact with RXSOL Super Wash your trusted solution for industrial-grade cleaning.

| Product Name | Superwash Cleaner and Dispesant |
| Part Number | RXSOL-10-1102-220 |
Company Details:
RX MARINE INTERNATIONAL
105, A wing , BSEL , TECH PARK.
VASHI ,NEW BOMBAY 400703 INDIA
Branch : Kandla, Mumbai , Chennai, Vizag, Kolkata, UAE , OMAN , CANADA and KENYA
| Phone | +91 22 20871200 - 1400 |
| Fax | +91 22 27612100 :::AOH :0091 9821214367 |
| mail@rxmarine.com | |
| Website | www.rxmraine.com |

| Chemical Name | CAS No | Weight % |
| EDTA Tetrasodium salt | 64-02-8 | 1.2 |
| Isopropyl Alcohol | 67-63-0 | 1.9 |
| Secondary C12-14 alcohol ethoxylate | 84133-50-6 | 6.7 |
| Sodium Hydroxide | 1310-73-2 | 3 |
| Sodium Metasilicate | 6834-92-0 | 2.9 |

| Hazard Classification(s) |
Eye Damage/Irritation - Category 2. Acute Aquatic Hazard - Category 3. |
| Signal Word |
WARNING. |
| Hazard Statements |
Causes eye irritation (H320). Harmful to aquatic life (H402). |
| Precautionary statements response |
P264 - Wash thoroughly after handling. P273 - Avoid release to the environment P305+P351+P338 - IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. If eye irritation persists, get medical attention. P337+P313 - If eye irritation persists: Get medical attention/advice. P501- Dispose of contents/container in accordance with local, state, federal and international regulation. |

| Inhalation | None normally required. Remove person from source of exposure to fresh air. Get medical attention if irritation develops. |
| Eye Contact | Hold eyelids apart and flush eyes with plenty of water for at least 15 minutes. Get medical attention immediately if irritation develops and persists. |
| Ingestion | Call a physician or a poison control center immediately. If swallowed, do not induce vomiting unless directed to do so by medical personnel. |
| Skin Contact | Wash affected areas with soap and water. Get medical attention immediately if irritation, redness or rash develops and persists. |

| Fire And Explosion Hazards | Thermal decomposition ("burning") may evolve toxic and irritating decomposition byproducts. |
| Extinguishing Media | Non-combustible. Use the appropriate extinguishing media for the surrounding fire. |
| Fire Fighting Instructions | Move containers away from fire area if safe to do so. Water can be used to cool and protect exposed material. |

| Small Spillage | Small spills or releases can be wiped up with a sponge, cloth or other absorbent material. Released recovered product can be reused for general purpose cleaning, if desired. |
| Large Spillage | For large spills or releases, stop the flow of material and recover with wet/dry vac. Rinse area with water. Released recovered product may be used for general purpose cleaning, if desired. |

| Handling And Storage Precautions | Keep out of reach of children. Store container tightly closed in well-ventilated place. Wash hands thoroughly after handling. |

| Appropriate engineering controls | None normally required. Use with adequate general and local exhaust ventilation. |
| Eye/face protection | Safety glasses with side shields or goggles are recommended as minimum industrial eye protection when handling bulk product or performing spill cleanup. |
| Skin protection | Protective chemical-resistant gloves are recommended to minimize skin contact. |
| Respiratory protection | None normally required. General room ventilation is normally adequate. In case of inadequate ventilation, use a NIOSH-approved respirator. |
| Physical state | A milky clear liquid. |
| Colour | White |
| Odour | A slight characteristic odor. |
| Odor Threshold | Not Applicable |
| pH | 11 ±0.5 At a Concentration Of 1% (as mixed) |
| Melting Point | 215.6 °F |
| Boiling Point | No data available |
| Flash Point | >210 deg. F |
| Evaporation Rate | Not Applicable |
| Flammability (solid, gas) | non-flammable |
| Explosive limits | No Data Available |
| Upper/lower flammability or explosive limits | No data available |
| Autoignition temperature | No data available |
| Decomposition temperature | No data available |
| Vapour pressure | 23 mm Hg @ 25C |
| Density | 0,845 g/cm3 |
| Vapour Density | No Data Available |
| Freezing point | No data available |
| Specific Gravity | 1.0293 |
| Partition coefficient | No data available |
| Explosive properties | No data available |
| Solubility | completely (in water) |
| Relative density | No data available |
| Ignition temperature | No information available. |
| Particle characteristics | No data available |
| Viscosity | 24 CPS (#2 spindle 50 rpm) |

| Stability | Stable under recommended storage conditions. |
| Incompatible materials | Avoid contact with alkali earth metals and strong oxidizing agents. |
| Hazardous decomposition products | Thermal oxidation (i.e., "burning") may produce decomposition products of carbon dioxide and carbon monoxide. |

| Eye Effects | Eye contact with liquid, mist or spray may cause eye irritation. |
| Skin Effects | Product is not a significant skin irritant based on toxicological tests. |
| Acute Oral Effects | May be harmful if swallowed. Ingestion of small amounts may cause gastrointestinal irritation and upset. Intentional ingestion of large quantities may cause central nenrvous system effects, cardiovascular depression and damage to the liver or kidneys. |
| Acute Inhalation Effects | There is insufficient information available for this product to assess acute inhalation toxicity. Product is not believed to be a significant respiratory irritant. |
| Chronic/Carcinogenicity | Neither the product overall nor any of its ingredients are known to be listed as potentially carcinogenic by NTP, IARC, OSHA or ACGIH. |
| Ingredient(s) - Toxicological Data |
EDTA tetrasodium salt LD50 (oral, rat): 10 g/kg LD50 (oral, rabbit): 7 g/kg LD50 (oral, dog): 12 g/kg isopropyl alcohol LD50 (oral, rat): 2735 mg/kg LC50 (inhal, rat): 16,000 ppm/8hr LD50 (oral, mouse): 3600 mg/kg LD50 (oral, rabbit): 6410 mg/kg LD50 (dermal, rabbit): 12,800 mg/kg secondary C12-14 alcohol ethoxylate LD50 (oral, rat): >3,000 mg/kg Estimated LD50 (dermal, rabbit): >2,000 mg/kg Estimated sodium hydroxide LD50 (dermal, rabbit): 1,350 mg/kg LD50 (oral, rat): 140-340 mg/kg LDIo (oral, human): 1.57 mg/kg sodium metasilicate LD50 (oral, rat): 1153 mg/kg LD50 (oral, mouse): 770 mg/kg |

| Ecotoxicological Information | Harmful to aquatic organisms. Avoid release to sewers and waterways. |

| Disposal Considerations | Dispose in accordance with applicable federal, state and local government regulations. Dispose of bulk amounts in an environmentally responsible manner. |

| Proper Shipping Name | Not regulated for transportation |

| Safety, health and environmental regulations specific for the product in question | This material safety data sheet complies with the requirements of Regulation (EC) No. 1907/2006. |
| Other regulations | No data available |
| Chemical Safety Assessment | For this product a chemical safety assessment was not carried out. |

| Other Information |
The information above is believed to be accurate and represents the best information currently available to us. However, we make no warranty of merchantability or any other warranty, express or implied, with respect to such information, and we assume no liability resulting from its use. Users should make their own investigations to determine the suitability of the information for their particular purposes. In no event shall be liable for any claims, losses, or damages of any third party or for lost profits or any special, indirect, incidental, consequential or exemplary damages, how so ever arising, even if Rx Marine International has been advised of the possibility of such damages. |