Description
Product Technical bulletin
ACTIVATED CARBON
DESCRIPTION
Activated Carbon is a very active product with a high proportion of medium and large pores. It is recommended for the adsorption of large quantities of high molecular weight substances.
PROPERTIES
Physical
Appearance: Dark grey/black powder |
Chemical
Type: carbon Charcoal |
STANDARD SPECIFICATION:
DESCRIPTION Black Particle / Granual
Moisture as packed % max 5
Surface area m2g‐1 850
Smoulder temperature >450c
pH: 7 – 8
Physical State: Granules
Purity: Up to 98%
GRADE | RX AW-200 | RX AW – 250 | RX AW – 300 | RX AW – 350 | RX AW – 400 | RX AW – 450 |
MB VALUE mg/gm | 200 (±10) | 250 (±10) | 300 (± 10) | 350 (± 10) | 400 (± 10) | 450 (± 10) |
pH OF 1% WATER EXTRACT | 6 to 7 | 6 to 7 | 6 to 7 | 6 to 7 | 6 to 7 | 6 to 7 |
ASH % MAX | 4 | 4 | 4 | 4 | 4 | 4 |
SOLUBLE ASH % MAX | 1 | 1 | 1 | 1 | 1 | 1 |
IRON ppm MAX | 250 | 200 | 200 | 200 | 200 | 200 |
MOISTURE % MAX | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 |
ACID SOLUBLE % MAX | 2 | 2 | 2 | 2 | 2 | 2 |
WATER SOLUBLE % | 1 | 1 | 1 | 1 | 1 | 1 |
L.O.D % MAX | 7 to 10 | 7 to 10 | 7 to 10 | 7 to 10 | 5 to 10 | 5 to 10 |
CHLORIDES ppm | USP | USP | USP | USP | USP | USP |
% KMnO4 ADSORPTION | 55 | 65 | 75 | 85 | 90 | 95 |
IODINE VALUE mg/gm | 800 (± 50) | 850 (± 50) | 1000(± 50) | 1100(±50) | 1150 | 1200 |
METHANOL TEST | No Turbidity | No Turbidity | Passes | Passes | Passes | Passes |
PARTICLE SIZE | 85 % Passing through 250 mesh size | 85 % Passing through 250 mesh size | 85 % Passing through 250 mesh size | 85 % Passing through 250 mesh size | 85 % Passing through 250 mesh size | 85 % Passing through 250 mesh size |
Standard products Size Filter Media Grade 1
Granular Size
0.7mm 0.8mm 1.0mm 1.2mm 1.5mm 1.8mm 2.0mm 2.5mm 2.8mm
Appearance : Granular
Standard products Size Filter Media Grade 2
Granular Size
1.0mm 1.2mm 1.5mm 2.0mm 2.5mm 3.0mm 4.0mm 5.0mm 6.0mm
Appearance : Granular
Granular Size
2.0 mm 3.5 mm 6.0mm 7.0mm 8.0mm 9.0mm 10.5mm 30.0mm 40.0mm 50.0mm
Appearance Granular
As a filter Media that is suitable for various applications
Sewage Filters
Mechanical Filters
Revolving Screen
Sludge Beds
Secondary and Tertiary Filters
Rapid and Slow Gravity Filters
Water Filters
Rapid and Slow Gravity Filters
Pressure Filters
Swimming Pools
Domestic Softeners
Cold and Hot Softening Filters
waste-water filtration
metals industry refining industry chemical industry.
WHMIS: Not controlled | TDG: Not regulated | PACKAGING: 25 Kgs, 50 Kgs. |
GRADE | RX AW-200 | RX AW – 250 | RX AW – 300 | RX AW – 350 | RX AW – 400 | RX AW – 450 |
MB VALUE mg/gm | 200 (±10) | 250 (±10) | 300 (± 10) | 350 (± 10) | 400 (± 10) | 450 (± 10) |
pH OF 1% WATER EXTRACT | 6 to 7 | 6 to 7 | 6 to 7 | 6 to 7 | 6 to 7 | 6 to 7 |
ASH % MAX | 4 | 4 | 4 | 4 | 4 | 4 |
SOLUBLE ASH % MAX | 1 | 1 | 1 | 1 | 1 | 1 |
IRON ppm MAX | 250 | 200 | 200 | 200 | 200 | 200 |
MOISTURE % MAX | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 |
ACID SOLUBLE % MAX | 2 | 2 | 2 | 2 | 2 | 2 |
WATER SOLUBLE % | 1 | 1 | 1 | 1 | 1 | 1 |
L.O.D % MAX | 7 to 10 | 7 to 10 | 7 to 10 | 7 to 10 | 5 to 10 | 5 to 10 |
CHLORIDES ppm | USP | USP | USP | USP | USP | USP |
% KMnO4 ADSORPTION | 55 | 65 | 75 | 85 | 90 | 95 |
IODINE VALUE mg/gm | 800 (± 50) | 850 (± 50) | 1000(± 50) | 1100(±50) | 1150 | 1200 |
METHANOL TEST | No Turbidity | No Turbidity | Passes | Passes | Passes | Passes |
PARTICLE SIZE | 85 % Passing through 250 mesh size | 85 % Passing through 250 mesh size | 85 % Passing through 250 mesh size | 85 % Passing through 250 mesh size | 85 % Passing through 250 mesh size | 85 % Passing through 250 mesh size |
Phone | +91 22 27815541 / 42 |
Fax | +91 22 2781 1318 :::AOH :0091 9821214367 |
mail@rxmarine.com |
4 |
Product label
Activated carbon is useful in drinking water treatment because it acts as an adsorbent, and can effectively remove particles and organics from water. These organics are of great concern in water treatment because they react with many disinfectants, especially chlorine.